SLU-PP-332 Solution 200 mcg/ml – 50ml
Application | Estrogen Receptor Related Orphan Receptor (ERR) Agonist |
Concentration | 200 mcg/mL |
Composition | PEG-400, α-Tocopherol |
Appearance | Clear, colorless to faint yellow solution. Shake gently before measurement. |
CAS | 303760-60-3 |
Molar Mass | 290.32 g/mol |
Chemical Formula | C18H14N2O2 |
Synonyms | CHEMBL4208749, 4-Hydroxy-N’-(naphthalen-2-ylmethylene)benzohydrazide |
Storage | Store at 20–25 °C. Minimize air exposure. Protect from light and moisture. |
Reports | Click Here |
Terms | For laboratory research use only. Not for human or animal use. Please review our Terms & Conditions prior to ordering. |
Reviews
There are no reviews yet